Item's exclusive coupon:
Qty: In Stock
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 6 | 83~89 | 71~77 | 93~99 |
S | 8 | 89~95 | 77~83 | 99~105 |
M | 10 | 95~101 | 83~89 | 105~111 |
L | 12 | 101~107 | 89~95 | 111~117 |
1X | 14 | 107~113 | 95~101 | 117~123 |
2X | 16 | 113~119 | 101~107 | 123~129 |
3X | 18 | 119~125 | 107~113 | 129~135 |
4X | 20 | 125~131 | 113~119 | 135~141 |
5X | 22 | 131~137 | 119~125 | 141~147 |
For more information,Choose your shipping country or shipping region from the drop-down menu below:
Sorry, delivery to this country is not available
Click here For more info and international shipping
If you are not satisfied with the items you receive, we can easily arrange an exchange or a refund for you within 30 days of receiving your items.We do not accept returns on intimates, swimwear, lingerie and beauty items, or discounted items.
LEARN MORE >>
4.33
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 6 | 83~89 | 71~77 | 93~99 |
S | 8 | 89~95 | 77~83 | 99~105 |
M | 10 | 95~101 | 83~89 | 105~111 |
L | 12 | 101~107 | 89~95 | 111~117 |
1X | 14 | 107~113 | 95~101 | 117~123 |
2X | 16 | 113~119 | 101~107 | 123~129 |
3X | 18 | 119~125 | 107~113 | 129~135 |
4X | 20 | 125~131 | 113~119 | 135~141 |
5X | 22 | 131~137 | 119~125 | 141~147 |
*This size chart is for reference purposes only.
---
USD$0.00
Get the product for FREE by sharing!
---
---We'll notify you as soon as the product is back in stock.
p*****f
R*****r
c*****n