Item's exclusive coupon:
Qty: In Stock
Model wears: L
Height: 166cm
Bust: 107cm
Waist: 82cm
Hip: 112cm
Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 14 | 76.0 | 105.0 | 66.0 | 36.0 |
1X | 16 | 77.0 | 111.0 | 66.5 | 37.2 |
2X | 18 | 78.0 | 117.0 | 67.0 | 38.4 |
3X | 20 | 79.0 | 123.0 | 67.5 | 39.6 |
4X | 22 | 80.0 | 129.0 | 68.0 | 40.8 |
5X | 24 | 81.0 | 135.0 | 68.5 | 42.0 |
For more information,Choose your shipping country or shipping region from the drop-down menu below:
Sorry, delivery to this country is not available
Click here For more info and international shipping
If you are not satisfied with the items you receive, we can easily arrange an exchange or a refund for you within 30 days of receiving your items.We do not accept returns on intimates, swimwear, lingerie and beauty items, or discounted items.
LEARN MORE >>
4.86
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Model wears: L
Height: 166cm
Bust: 107cm
Waist: 82cm
Hip: 112cm
Size | US | Length | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 14 | 76.0 | 105.0 | 66.0 | 36.0 |
1X | 16 | 77.0 | 111.0 | 66.5 | 37.2 |
2X | 18 | 78.0 | 117.0 | 67.0 | 38.4 |
3X | 20 | 79.0 | 123.0 | 67.5 | 39.6 |
4X | 22 | 80.0 | 129.0 | 68.0 | 40.8 |
5X | 24 | 81.0 | 135.0 | 68.5 | 42.0 |
*This size chart is for reference purposes only.
---
USD$0.00
Get the product for FREE by sharing!
---
---We'll notify you as soon as the product is back in stock.
k*****s
v*****e
k*****p