US:12,Waist:35,Length:20.5.(In inches) US:14,Waist:37.4,Length:20.9.(In inches) US:16,Waist:39.8,Length:21.3.(In inches) US:18,Waist:42.1,Length:21.7.(In inches) US:20,Waist:44.5,Length:22.(In inches)
Qty:
Our Size | Fit US Size | Waist | Length |
---|---|---|---|
M | 12 | 89 | 52 |
L | 14 | 95 | 53 |
1X | 16 | 101 | 54 |
2X | 18 | 107 | 55 |
3X | 20 | 113 | 56 |
· Our Guarantee: 30 Day Returns or Exchange guarantee from the delivered date.
Join "GET IT FREE" FB group
5
Size | US | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
M | 12 | 86 / 33.86 | 108 / 42.52 |
L | 14 | 92 / 36.22 | 114 / 44.88 |
1X | 16 | 98 / 38.58 | 120 / 47.24 |
2X | 18 | 104 / 40.94 | 126 / 49.61 |
3X | 20 | 110 / 43.31 | 132 / 51.97 |
US | UK | EU | BR |
---|---|---|---|
14 | 18 | 46 | XG |
16 | 20 | 48 | 2G |
18 | 22 | 50 | 3G |
20 | 24 | 52 | 4G |
22 | 26 | 54 | 5G |
24 | 28 | 56 | 6G |
---
USD$0.00
Get the product for FREE by sharing!
---
---
c*****f
From RG Rising Star Planning