US:32,Chest:40.2,Waistcoat Bust:37,Waist:33.9,Length:27.8,Waistcoat Length:24.4,Pants Length:40.6,Shoulder Width:17.3,Waistcoat Shoulder Width:13.4,Sleeve Length:25.4.(In inches) US:34,Chest:41.7,Waistcoat Bust:38.6,Waist:35.4,Length:28.3,Waistcoat Length:24.8,Pants Length:40.6,Shoulder Width:17.7,Waistcoat Shoulder Width:13.8,Sleeve Length:26.(In inches) US:36,Chest:43.3,Waistcoat Bust:40.2,Waist:37,Length:28.9,Waistcoat Length:25.6,Pants Length:40.9,Shoulder Width:18.1,Waistcoat Shoulder Width:14.2,Sleeve Length:26.6.(In inches)
Qty: Hurry! Only 4 Left!
Our Size | Fit US Size | Chest | Waistcoat Bust | Waist | Length | Waistcoat Length | Pants Length | Shoulder Width | Waistcoat Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
XS | 32 | 102 | 94 | 86 | 70.5 | 62 | 103 | 44 | 34 | 64.5 |
S | 34 | 106 | 98 | 90 | 72 | 63 | 103 | 45 | 35 | 66 |
M | 36 | 110 | 102 | 94 | 73.5 | 65 | 104 | 46 | 36 | 67.5 |
· Our Guarantee: 30 Day Returns or Exchange guarantee from the delivered date.
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size | US | Chest (cm/in) | Shoulder Width (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|
XS | 32 | 94 / 37.01 | 43.5 / 17.13 | 78 / 30.71 | 96 / 37.80 |
S | 34 | 98 / 38.58 | 45 / 17.72 | 82 / 32.28 | 100 / 39.37 |
M | 36 | 102 / 40.16 | 46.5 / 18.31 | 86 / 33.86 | 104 / 40.94 |
L | 38 | 106 / 41.73 | 48 / 18.90 | 90 / 35.43 | 108 / 42.52 |
US | UK | EU | BR |
---|---|---|---|
30 | 32 | 40 | PPP |
32 | 34 | 42 | PP |
34 | 36 | 44 | P |
36 | 38 | 46 | M |
38 | 40 | 48 | G |
40 | 42 | 50 | GG |
42 | 44 | 52 | GGG |
*This size chart is for reference purposes only.
---
USD$0.00
Get the product for FREE by sharing!
---
---