Sold Out
Join "GET IT FREE" FB group
4.54
G*****8
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size | US | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
S | 4 | 86 / 33.86 | 68 / 26.77 | 92 / 36.22 |
M | 6 | 90 / 35.43 | 72 / 28.35 | 96 / 37.80 |
L | 8 | 94 / 37.01 | 76 / 29.92 | 100 / 39.37 |
US | UK | EU | BR |
---|---|---|---|
2 | 6 | 34 | PP |
4 | 8 | 36 | P |
6 | 10 | 38 | M |
8 | 12 | 40 | G |
10 | 14 | 42 | GG |
12 | 16 | 44 | GGG |
*This size chart is for reference purposes only.
---
USD$0.00
Get the product for FREE by sharing!
---
---
the fabric is top quality and the suit is very well made, the lining is well fitted, and I couldn't find any obvious faults with this suit, just a minor adjustment to the length of the back strap, and she'll be good to go.
very happy with this purchase :)